Vidya Balan Follow
Highest Rated :
Lage Raho Munna Bhai
Date of Birth : 1st January, 1979
Birth Place : Not Available
Lowest Rated :
Shaadi Ke Side Effects
Height : 0
Net Worth : 0
Instagram : Vidya Balan
Bio
Photos
Highest Rated Movies
| Movie Title | Year |
|---|---|
| Mission Mangal | 2019 |
| Tumhari Sulu | 2017 |
| Begum Jaan | 2017 |
| Kahaani 2 | 2016 |
| Te3n | 2016 |
| Hamari Adhuri Kahani | 2015 |
| Bobby Jasoos | 2014 |
| Shaadi Ke Side Effects | 2014 |
| Ghanchakkar | 2013 |
| Kahaani | 2012 |
| The Dirty Picture | 2011 |
| No One Killed Jessica | 2011 |
| Ishqiya | 2010 |
| Paa | 2009 |
| Kismat Konnection | 2008 |
| Halla Bol | 2008 |
| Bhool Bhulaiyaa | 2007 |
| Heyy Babyy | 2007 |
| Guru | 2007 |
| Eklavya: The Royal Guard | 2007 |
| Lage Raho Munna Bhai | 2006 |
| Parineeta | 2005 |
| Movie Title | Year |
|---|---|
| Mission Mangal | 2019 |
| Tumhari Sulu | 2017 |
| Begum Jaan | 2017 |
| Kahaani 2 | 2016 |
| Te3n | 2016 |
| Hamari Adhuri Kahani | 2015 |
| Bobby Jasoos | 2014 |
| Shaadi Ke Side Effects | 2014 |
| Ghanchakkar | 2013 |
| Kahaani | 2012 |
| The Dirty Picture | 2011 |
| No One Killed Jessica | 2011 |
| Ishqiya | 2010 |
| Paa | 2009 |
| Kismat Konnection | 2008 |
| Halla Bol | 2008 |
| Bhool Bhulaiyaa | 2007 |
| Heyy Babyy | 2007 |
| Guru | 2007 |
| Eklavya: The Royal Guard | 2007 |
| Lage Raho Munna Bhai | 2006 |
| Parineeta | 2005 |
Career Growth
Discussion Board
No Discussion Available

24 May, 2019 | 2:44 PM