Alia Bhatt Follow
Highest Rated :
2 States
Date of Birth : 15th March, 1993
Birth Place : Not Available
Lowest Rated :
Student of the Year
Height : 0
Net Worth : 0
Instagram : Alia Bhatt
Bio
Photos
Highest Rated Movies
| Movie Title | Year |
|---|---|
| Kalank | 2019 |
| Gully Boy | 2019 |
| Raazi | 2018 |
| Badrinath Ki Dulhania | 2017 |
| Dear Zindagi | 2016 |
| Udta Punjab | 2016 |
| Kapoor & Sons | 2016 |
| Shaandaar | 2015 |
| Humpty Sharma Ki Dulhania | 2014 |
| 2 States | 2014 |
| Highway | 2014 |
| Student of the Year | 2012 |
| Movie Title | Year |
|---|---|
| Kalank | 2019 |
| Gully Boy | 2019 |
| Raazi | 2018 |
| Badrinath Ki Dulhania | 2017 |
| Dear Zindagi | 2016 |
| Udta Punjab | 2016 |
| Kapoor & Sons | 2016 |
| Shaandaar | 2015 |
| Humpty Sharma Ki Dulhania | 2014 |
| 2 States | 2014 |
| Highway | 2014 |
| Student of the Year | 2012 |
Career Growth
Before debuting in Bollywood with the movie Student Of The Year in 2012, Alia Bhatt appeared in a brief role in the movie Sangharsh (
Discussion Board
No Discussion Available

24 May, 2019 | 2:44 PM