Sonam Kapoor Follow
Highest Rated :
Padman
Date of Birth : 9th June, 1985
Birth Place : Not Available
Lowest Rated :
Bewakoofiyaan
Height : 0
Net Worth : 0
Instagram : Sonam Kapoor
Bio
Photos
Highest Rated Movies
| Movie Title | Year |
|---|---|
| The Zoya Factor | 2019 |
| Ek Ladki Ko Dekha Toh Aisa Laga | 2019 |
| Veere Di Wedding | 2018 |
| Padman | 2018 |
| Neerja | 2016 |
| Prem Ratan Dhan Payo | 2015 |
| Dolly Ki Doli | 2015 |
| Khoobsurat | 2014 |
| Bewakoofiyaan | 2014 |
| Bhaag Milkha Bhaag | 2013 |
| Raanjhanaa | 2013 |
| Players | 2012 |
| Mausam | 2011 |
| Thank You | 2011 |
| Aisha | 2010 |
| I Hate Luv Storys | 2010 |
| Saawariya | 2007 |
| Movie Title | Year |
|---|---|
| The Zoya Factor | 2019 |
| Ek Ladki Ko Dekha Toh Aisa Laga | 2019 |
| Veere Di Wedding | 2018 |
| Padman | 2018 |
| Neerja | 2016 |
| Prem Ratan Dhan Payo | 2015 |
| Dolly Ki Doli | 2015 |
| Khoobsurat | 2014 |
| Bewakoofiyaan | 2014 |
| Bhaag Milkha Bhaag | 2013 |
| Raanjhanaa | 2013 |
| Players | 2012 |
| Mausam | 2011 |
| Thank You | 2011 |
| Aisha | 2010 |
| I Hate Luv Storys | 2010 |
| Saawariya | 2007 |
Career Growth
Discussion Board
No Discussion Available

24 May, 2019 | 2:44 PM