Katrina Kaif Follow
Highest Rated :
Thugs of Hindostan
Date of Birth : Not Available
Birth Place : Not Available
Lowest Rated :
Jagga Jasoos
Height : 0
Net Worth : 0
Instagram : Katrina Kaif
Bio
Photos
Highest Rated Movies
Movie Title | Year |
---|---|
Bharat | 2019 |
Thugs of Hindostan | 2018 |
Sui Dhaaga - Made in India | 2018 |
Tiger Zinda Hai | 2017 |
Jagga Jasoos | 2017 |
Baar Baar Dekho | 2016 |
Fitoor | 2016 |
Phantom | 2015 |
Bang Bang! | 2014 |
Dhoom 3 | 2013 |
Main Krishna Hoon | 2013 |
Jab Tak Hai Jaan | 2012 |
Ek Tha Tiger | 2012 |
Mere Brother Ki Dulhan | 2011 |
Zindagi Na Milegi Dobara | 2011 |
Tees Maar Khan | 2010 |
Raajneeti | 2010 |
De Dana Dan | 2009 |
Ajab Prem Ki Ghazab Kahani | 2009 |
Yuvvraaj | 2008 |
Race | 2008 |
Singh Is Kinng | 2008 |
Welcome | 2007 |
Partner | 2007 |
Apne | 2007 |
Namastey London | 2007 |
Maine Pyaar Kyun Kiya? | 2005 |
Sarkar | 2005 |
Boom | 2003 |
Movie Title | Year |
---|---|
Bharat | 2019 |
Thugs of Hindostan | 2018 |
Sui Dhaaga - Made in India | 2018 |
Tiger Zinda Hai | 2017 |
Jagga Jasoos | 2017 |
Baar Baar Dekho | 2016 |
Fitoor | 2016 |
Phantom | 2015 |
Bang Bang! | 2014 |
Dhoom 3 | 2013 |
Main Krishna Hoon | 2013 |
Jab Tak Hai Jaan | 2012 |
Ek Tha Tiger | 2012 |
Mere Brother Ki Dulhan | 2011 |
Zindagi Na Milegi Dobara | 2011 |
Tees Maar Khan | 2010 |
Raajneeti | 2010 |
De Dana Dan | 2009 |
Ajab Prem Ki Ghazab Kahani | 2009 |
Yuvvraaj | 2008 |
Race | 2008 |
Singh Is Kinng | 2008 |
Welcome | 2007 |
Partner | 2007 |
Apne | 2007 |
Namastey London | 2007 |
Maine Pyaar Kyun Kiya? | 2005 |
Sarkar | 2005 |
Boom | 2003 |
Career Growth
Discussion Board
No Discussion Available
24 May, 2019 | 2:44 PM