Tusshar Kapoor Follow
Highest Rated :
Kucch To Hai
Date of Birth : Not Available
Birth Place : Not Available
Lowest Rated :
Golmaal - Fun Unlimited
Height : 0
Net Worth : 0
Instagram : Tusshar Kapoor
Bio
Photos
Highest Rated Movies
| Movie Title | Year |
|---|---|
| Mastizaade | 2016 |
| Kyaa Kool Hain Hum 3 | 2016 |
| Shootout at Wadala | 2013 |
| Kyaa Super Kool Hain Hum | 2012 |
| Char Din Ki Chandni | 2012 |
| The Dirty Picture | 2011 |
| Hum Tum Shabana | 2011 |
| Shor in the City | 2011 |
| Life Partner | 2009 |
| Golmaal Returns | 2008 |
| C Kkompany | 2008 |
| One Two Three | 2008 |
| Aggar | 2007 |
| Dhol | 2007 |
| Kya Love Story Hai | 2007 |
| Shootout at Lokhandwala | 2007 |
| Good Boy, Bad Boy | 2007 |
| Golmaal - Fun Unlimited | 2006 |
| Kyaa Kool Hai Hum | 2005 |
| Insan | 2005 |
| Shart: The Challenge | 2004 |
| Gayab | 2004 |
| Yeh Dil | 2003 |
| Kucch To Hai | 2003 |
| Jeena Sirf Merre Liye | 2002 |
| Kyaa Dil Ne Kahaa | 2002 |
| Mujhe Kucch Kehna Hai | 2001 |
| Movie Title | Year |
|---|---|
| Mastizaade | 2016 |
| Kyaa Kool Hain Hum 3 | 2016 |
| Shootout at Wadala | 2013 |
| Kyaa Super Kool Hain Hum | 2012 |
| Char Din Ki Chandni | 2012 |
| The Dirty Picture | 2011 |
| Hum Tum Shabana | 2011 |
| Shor in the City | 2011 |
| Life Partner | 2009 |
| Golmaal Returns | 2008 |
| C Kkompany | 2008 |
| One Two Three | 2008 |
| Aggar | 2007 |
| Dhol | 2007 |
| Kya Love Story Hai | 2007 |
| Shootout at Lokhandwala | 2007 |
| Good Boy, Bad Boy | 2007 |
| Golmaal - Fun Unlimited | 2006 |
| Kyaa Kool Hai Hum | 2005 |
| Insan | 2005 |
| Shart: The Challenge | 2004 |
| Gayab | 2004 |
| Yeh Dil | 2003 |
| Kucch To Hai | 2003 |
| Jeena Sirf Merre Liye | 2002 |
| Kyaa Dil Ne Kahaa | 2002 |
| Mujhe Kucch Kehna Hai | 2001 |
Career Growth
Discussion Board
No Discussion Available

24 May, 2019 | 2:44 PM