Shilpa Shetty Follow
Highest Rated :
Jaanwar
Date of Birth : 8th June, 1975
Birth Place : Not Available
Lowest Rated :
Tarkieb
Height : 0
Net Worth : 0
Instagram : Shilpa Shetty
Bio
Photos
Highest Rated Movies
| Movie Title | Year |
|---|---|
| Dostana | 2008 |
| Apne | 2007 |
| Life in a... Metro | 2007 |
| Shaadi Karke Phas Gaya Yaar | 2006 |
| Dus | 2005 |
| Fareb | 2005 |
| Phir Milenge | 2004 |
| Garv: Pride and Honour | 2004 |
| Karz: The Burden of Truth | 2002 |
| Badhaai Ho Badhaai | 2002 |
| Hathyar: Face to Face with Reality | 2002 |
| Chor Machaaye Shor | 2002 |
| Rishtey | 2002 |
| Indian | 2001 |
| Dhadkan | 2000 |
| Tarkieb | 2000 |
| Jung | 2000 |
| Jaanwar | 1999 |
| Shool | 1999 |
| Lal Baadshah | 1999 |
| Pardesi Babu | 1998 |
| Auzaar | 1997 |
| Chhote Sarkar | 1996 |
| Movie Title | Year |
|---|---|
| Dostana | 2008 |
| Apne | 2007 |
| Life in a... Metro | 2007 |
| Shaadi Karke Phas Gaya Yaar | 2006 |
| Dus | 2005 |
| Fareb | 2005 |
| Phir Milenge | 2004 |
| Garv: Pride and Honour | 2004 |
| Karz: The Burden of Truth | 2002 |
| Badhaai Ho Badhaai | 2002 |
| Hathyar: Face to Face with Reality | 2002 |
| Chor Machaaye Shor | 2002 |
| Rishtey | 2002 |
| Indian | 2001 |
| Dhadkan | 2000 |
| Tarkieb | 2000 |
| Jung | 2000 |
| Jaanwar | 1999 |
| Shool | 1999 |
| Lal Baadshah | 1999 |
| Pardesi Babu | 1998 |
| Auzaar | 1997 |
| Chhote Sarkar | 1996 |
Career Growth
Discussion Board
No Discussion Available

24 May, 2019 | 2:44 PM