Nawazuddin Siddiqui Follow
Highest Rated :
Munna Michael
Date of Birth : Not Available
Birth Place : Not Available
Lowest Rated :
Talaash
Height : 0
Net Worth : 0
Instagram : Nawazuddin Siddiqui
Bio
Photos
Highest Rated Movies
Movie Title | Year |
---|---|
Photograph | 2019 |
Thackeray | 2019 |
Genius | 2018 |
Manto | 2018 |
Babumoshai Bandookbaaz | 2017 |
Munna Michael | 2017 |
Mom | 2017 |
Raees | 2017 |
Freaky Ali | 2016 |
Raman Raghav 2.0 | 2016 |
Te3n | 2016 |
Haraamkhor | 2015 |
Manjhi: The Mountain Man | 2015 |
Bajrangi Bhaijaan | 2015 |
Badlapur | 2015 |
Kick | 2014 |
The Lunchbox | 2013 |
Monsoon Shootout | 2013 |
Bombay Talkies | 2013 |
Talaash | 2012 |
Chittagong | 2012 |
Gangs of Wasseypur - Part 2 | 2012 |
Gangs of Wasseypur - Part 1 | 2012 |
Miss Lovely | 2012 |
Kahaani | 2012 |
Paan Singh Tomar | 2012 |
PEEPLI [Live] | 2010 |
Summer 2007 | 2008 |
Ek Chalis Ki Last Local | 2007 |
The Bypass | 2003 |
Shool | 1999 |
Movie Title | Year |
---|---|
Photograph | 2019 |
Thackeray | 2019 |
Genius | 2018 |
Manto | 2018 |
Babumoshai Bandookbaaz | 2017 |
Munna Michael | 2017 |
Mom | 2017 |
Raees | 2017 |
Freaky Ali | 2016 |
Raman Raghav 2.0 | 2016 |
Te3n | 2016 |
Haraamkhor | 2015 |
Manjhi: The Mountain Man | 2015 |
Bajrangi Bhaijaan | 2015 |
Badlapur | 2015 |
Kick | 2014 |
The Lunchbox | 2013 |
Monsoon Shootout | 2013 |
Bombay Talkies | 2013 |
Talaash | 2012 |
Chittagong | 2012 |
Gangs of Wasseypur - Part 2 | 2012 |
Gangs of Wasseypur - Part 1 | 2012 |
Miss Lovely | 2012 |
Kahaani | 2012 |
Paan Singh Tomar | 2012 |
PEEPLI [Live] | 2010 |
Summer 2007 | 2008 |
Ek Chalis Ki Last Local | 2007 |
The Bypass | 2003 |
Shool | 1999 |
Career Growth
Discussion Board
No Discussion Available
24 May, 2019 | 2:44 PM