Kangana Ranaut Follow
Highest Rated :
Revolver Rani
Date of Birth : 23rd March, 1987
Birth Place : Not Available
Lowest Rated :
Gangster
Height : 0
Net Worth : 0
Instagram : Kangana Ranaut
Bio
Photos
Highest Rated Movies
Movie Title | Year |
---|---|
Judgementall Hai Kya | 2019 |
Manikarnika: The Queen of Jhansi | 2019 |
Simran | 2017 |
Rangoon | 2017 |
Katti Batti | 2015 |
I Love NY | 2015 |
Tanu Weds Manu Returns | 2015 |
Ungli | 2014 |
Revolver Rani | 2014 |
Rajjo | 2013 |
Krrish 3 | 2013 |
Queen | 2013 |
Shootout at Wadala | 2013 |
Tezz | 2012 |
Miley Naa Miley Hum | 2011 |
Rascals | 2011 |
Tanu Weds Manu | 2011 |
Knock Out | 2010 |
Once Upon a Time in Mumbaai | 2010 |
Kites | 2010 |
Vaada Raha... I Promise | 2009 |
Raaz: The Mystery Continues... | 2009 |
Fashion | 2008 |
Shakalaka Boom Boom | 2007 |
Woh Lamhe | 2006 |
Gangster | 2006 |
Movie Title | Year |
---|---|
Judgementall Hai Kya | 2019 |
Manikarnika: The Queen of Jhansi | 2019 |
Simran | 2017 |
Rangoon | 2017 |
Katti Batti | 2015 |
I Love NY | 2015 |
Tanu Weds Manu Returns | 2015 |
Ungli | 2014 |
Revolver Rani | 2014 |
Rajjo | 2013 |
Krrish 3 | 2013 |
Queen | 2013 |
Shootout at Wadala | 2013 |
Tezz | 2012 |
Miley Naa Miley Hum | 2011 |
Rascals | 2011 |
Tanu Weds Manu | 2011 |
Knock Out | 2010 |
Once Upon a Time in Mumbaai | 2010 |
Kites | 2010 |
Vaada Raha... I Promise | 2009 |
Raaz: The Mystery Continues... | 2009 |
Fashion | 2008 |
Shakalaka Boom Boom | 2007 |
Woh Lamhe | 2006 |
Gangster | 2006 |
Career Growth
Discussion Board
No Discussion Available
24 May, 2019 | 2:44 PM