Urmila Matondkar Follow
Highest Rated :
Dillagi
Date of Birth : 4th February, 1974
Birth Place : Not Available
Lowest Rated :
Kunwara
Height : 0
Net Worth : 0
Instagram : Urmila Matondkar
Bio
Photos
Highest Rated Movies
| Movie Title | Year |
|---|---|
| Karzzzz | 2008 |
| Bas Ek Pal | 2006 |
| Banaras | 2006 |
| Naina | 2005 |
| Ek Hasina Thi | 2004 |
| Tehzeeb | 2003 |
| Pinjar | 2003 |
| Bhoot | 2003 |
| Deewangee | 2002 |
| Pyaar Tune Kya Kiya | 2001 |
| Kunwara | 2000 |
| Deewane | 2000 |
| Dillagi | 1999 |
| Mast | 1999 |
| Hum Tum Pe Marte Hain | 1999 |
| Jaanam Samjha Karo | 1999 |
| Kaun? | 1999 |
| Kudrat | 1998 |
| Satya | 1998 |
| Aflatoon | 1997 |
| Daud | 1997 |
| Judaai | 1997 |
| Rangeela | 1995 |
| Masoom | 1983 |
| Movie Title | Year |
|---|---|
| Karzzzz | 2008 |
| Bas Ek Pal | 2006 |
| Banaras | 2006 |
| Naina | 2005 |
| Ek Hasina Thi | 2004 |
| Tehzeeb | 2003 |
| Pinjar | 2003 |
| Bhoot | 2003 |
| Deewangee | 2002 |
| Pyaar Tune Kya Kiya | 2001 |
| Kunwara | 2000 |
| Deewane | 2000 |
| Dillagi | 1999 |
| Mast | 1999 |
| Hum Tum Pe Marte Hain | 1999 |
| Jaanam Samjha Karo | 1999 |
| Kaun? | 1999 |
| Kudrat | 1998 |
| Satya | 1998 |
| Aflatoon | 1997 |
| Daud | 1997 |
| Judaai | 1997 |
| Rangeela | 1995 |
| Masoom | 1983 |
Career Growth
Discussion Board
No Discussion Available

24 May, 2019 | 2:44 PM